JAMB Cut Off Mark 2024/2025 For All Courses & Tertiary Institutions: Did you apply for Medicine and Surgery, Nursing, Law, Marine Technology, Computer Science, Pharmacy, Medical Laboratory, Engineering, or Architecture? Then, all JAMB Cut Off marks for Universities, Polytechnics, and Colleges of Education will be discussed below.
What is the JAMB cut-off mark? What is the JAMB cut-off mark for Delta State University (DELSU), the JAMB cut-off mark for the year 2024, the JAMB cut-off point for medicine, and international relations, and the JAMB cut-off mark for pharmacy?
Welcome to today’s episode of my “JAMB Doctor Series,” in which I will show you the JAMB Cut Off Mark For All Schools (Universities, Polytechnics, and Colleges of Education), as well as the cut-off mark for courses such as Medicine and Surgery, Pharmacy, Accounting, Law, and so on.
One of the key determinants of whether a student will be admitted by a specific university is how the student performed during their Jamb exams, and this performance can only be examined by the student’s JAMB score, Post-UTME score, or O’ level result aggregates.
The higher your JAMB score, the better your chances of acceptance.
How Do I Know the 2024 JAMB Cut-Off Mark?
This is totally understandable; because these schools are not competitive, why not open the floor to students who, for whatever reason, were unable to score as high as they would have liked?
In order to prevent some schools from putting their cut-off mark below-specified limits, such as 90, 100, or 120, the Board (JAMB) has a meeting with all schools represented, and it is at this meeting that the choice of the minimum cut off mark for that year is made.
Is JAMB Cut Off Mark For 2024 Finally Out?
NO, the official cut-off mark for JAMB 2024 has not been released because the Board has yet to hold the annual Policy meeting when the general minimum cut-off mark is set in collaboration with stakeholders.
“JAMB’s Policy Meeting” is the name of this gathering. The general minimum cut-off mark for all universities, polytechnics, and colleges of education is determined at this conference. The cut-off mark decided here is based on the overall performance of the student in the UTME exam.
As a result, the JAMB Cut Off Mark for the 2024 Admission exercise may differ from that for this year’s JAMB (2024/2025 Admission), as this meeting is normally held a few weeks after the JAMB result for that year is revealed.
RECALL
No Nigerian university is expected to put its minimum cutoff grade for admission below 140 because that number is the general minimum cutoff mark set by JAMB for the 2022/2024 admissions process.
While some state universities like Ambrose Alli University (AAU) and Delta State University (DELSU) prefer to stick with the JAMB minimum score of 140, the majority of federal universities, like the University of Benin (UNIBEN) and University of Ibadan (UI), set their cut-off mark as 200 for all courses.
The majority of Private Universities adhere to the JAMB Minimum Cutoff Mark, which for this year is 140.
JAMB Cut-Off Mark for all Federal Universities
The minimum score for the 2022/2024 admissions cycle at Federal Universities is…
S/N | FEDERAL UNIVERSITIES IN NIGERIA | JAMB CUT OFF MARK |
---|---|---|
1 | Abubakar Tafawa Balewa University, Bauchi (ATBU) | 180 |
2 | Ahmadu Bello University, (ABU) Zaria | 180 |
3 | Bayero University, Kano (BUK) | 180 |
4 | Federal University of Petroleum Resources, Effurun (FUPRE) | 180 |
5 | Federal University of Technology, Akure (FUTA) | 180 |
6 | Federal University of Technology, Minna (FUTMinna) | 180 |
7 | Federal University of Technology, Owerri (FUTO) | 180 |
8 | Federal University, Dutse, Jigawa State (FUD) | 180 |
9 | Federal University, Dutsin-Ma, Katsina (FUDutsinma) | 180 |
10 | Federal University, Kashere, Gombe State(FUKashere) | 180 |
11 | Federal University, Lafia, Nasarawa State (FULafia) | 180 |
12 | Federal University, Lokoja, Kogi State (FULokoja) | 180 |
13 | Federal University, Ndufu-Alike, Ebonyi State (FUNAI) | 180 |
14 | Federal University, Otuoke, Bayelsa (FUOtuoke) | 180 |
15 | Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 150 |
16 | Federal University, Wukari, Taraba State (FUWukari) | 180 |
17 | Michael Okpara Uni. of Agric., Umudike (MOUAU) | 180 |
18 | Modibbo Adama University of Technology, Yola (MAUTECH, formerly FUTYOLA) | 180 |
19 | National Open University of Nigeria, Lagos (NOUN) | N/A |
20 | Nigerian Defence Academy (NDA), Kaduna | 180 |
21 | Nnamdi Azikiwe University, Awka (UNIZIK) | 180 |
22 | Obafemi Awolowo University (OAU), Ile-Ife | 200 |
23 | Federal University of Agriculture, Abeokuta (FUNAAB) | 180 |
24 | Police Academy Wudil | 180 |
25 | Federal University of Agriculture, Makurdi (FUAM) | 180 |
26 | University of Abuja (UNIABUJA), Gwagwalada | 180 |
27 | University of Benin (UNIBEN) | 200 |
28 | University of Calabar (UNICAL) | 180 |
29 | University of Ibadan (UI) | 200 |
30 | University of Ilorin (UNILORIN) | 180 |
31 | University of Jos (UNIJOS) | 180 |
32 | University of Lagos (UNILAG) | 200 |
33 | University of Maiduguri (UNIMAID) | 180 |
34 | University of Nigeria, Nsukka (UNN) | 180 |
35 | University of Port-Harcourt (UNIPORT) | 150 |
36 | University of Uyo (UNIUYO) | 180 |
37 | Usumanu Danfodiyo University Sokoto (UDUSOK) | 180 |
You must achieve a score higher than the cutoff point in order to participate in the post-UTME for any of the federal universities mentioned above.
JAMB Cut-Off Mark for All-State Universities in Nigeria
The minimum score required for admission to State Universities in 2022/2024 is…
S/N | STATE UNIVERSITIES IN NIGERIA | JAMB CUT-OFF MARK |
---|---|---|
1 | Abia State University, Uturu (ABSU) | 180 |
2 | Adamawa State University Mubi (ADSU) | 180 |
3 | Adekunle Ajasin University, Akungba (AAUA) | 180 |
4 | Akwa Ibom State University of Technology, Uyo (AKUTECH) | 180 |
5 | Ambrose Alli University (AAU), Ekpoma | 140 |
6 | Anambra State University of Science & Technology, Uli | 180 |
7 | Bauchi State University, Gadau (BASUG) | 180 |
8 | Benue State University, Makurdi (BSUM) | 180 |
9 | Bukar Abba Ibrahim University, Damaturu | N/A |
10 | Cross River State University of Science & Technology, Calabar (CRUTECH) | 180 |
11 | Delta State University Abraka (DELSU) | 150 |
12 | Ebonyi State University (EBSU), Abakaliki | 140 |
13 | Ekiti State University (EKSU) | 180 |
14 | Enugu State University of Science and Technology (ESUT), Enugu | 160 |
15 | Gombe State Univeristy (GSU), Gombe | 180 |
16 | Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 180 |
17 | Ignatius Ajuru University of Education (IAUE), Rumuoumeni | 180 |
18 | Imo State University (IMSU), Owerri | 180 |
19 | Kaduna State University (KASU), Kaduna | 180 |
20 | Kano University of Science & Technology (KUST), Wudil | 180 |
21 | Kebbi State University, Kebbi (KSUSTA) | 180 |
22 | Kogi State University (KSU), Anyigba | 180 |
23 | Kwara State University (KWASU), Ilorin | 180 |
24 | Ladoke Akintola University of Technology (LAUTECH), Ogbomoso | 180 |
25 | Lagos State University (LASU), Ojo, Lagos | 180 |
26 | Nasarawa State University, Keffi (NSUK) | 180 |
27 | Niger Delta Unversity (NDU), Yenagoa | 180 |
28 | Northwest University (NU), Kano | 180 |
29 | Olabisi Onabanjo University (OOU), Ago-Iwoye | 180 |
30 | Ondo State University of Science & Technology, Okitipupa | 180 |
31 | Osun State University (UNIOSUN), Oshogbo | 180 |
32 | Plateau State Univers/ity, Bokkos (PLASU) | 180 |
33 | Rivers State University of Science & Technology (RSUST) | 180 |
34 | Sokoto State University, Sokoto (SSU) | 180 |
35 | Tai Solarin University of Education, Ijebu-Ode (TASUED) | 180 |
36 | Taraba State University, Jalingo (TSU) | 180 |
37 | Technical University, Ibadan | 180 |
38 | Umaru Musa Yar’Adua University, Katsina (UMYU) | 180 |
JAMB Cut Off Mark For Polytechnics
No Polytechnic in Nigeria is expected to set its cut-off mark for admission below 100 because the JAMB Cut-Off Mark for Polytechnics in Nigeria 2022/2024 is 100.
Polytechnics are only permitted to put their Score above 100.
JAMB Cut Off Mark For Colleges of Education
No college of education in Nigeria is required to set their cut-off mark for admission below 100 because the JAMB minimum cut-off mark for admission is 100 (surprisingly, polytechnics and colleges of education share the same cut-off mark for admission).
College of Education may establish a score that is greater than 100, but not less than that.
JAMB Cut Off Mark For All courses
There is no set JAMB cut-off mark for courses; rather, schools, not JAMB, determine the sole cutoff points for the various programs. For more information, see the distinction between JAMB and school cutoff points.
Let’s take an example where the departmental cut-off mark for medicine, surgery, and pharmacy is not 200, yet the JAMB cut-off mark for UNIBEN is 200.
Therefore, receiving an admission offer to study Pharmacy or Medicine as a course with a JAMB score of 200 is virtually impossible. Instead, scoring 200 will only allow you to participate in the UNIBEN Post UTME.
This is due to the fact that your JAMB Score and Post UTME Score both affect the departmental Cut Off Mark for these Courses.